<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps and the Isle of Lindisfarne</title>
	<atom:link href="http://system13.org/2008/05/09/google-maps-and-the-isle-of-lindisfarne/feed/" rel="self" type="application/rss+xml" />
	<link>http://system13.org/2008/05/09/google-maps-and-the-isle-of-lindisfarne/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 18:58:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Josh</title>
		<link>http://system13.org/2008/05/09/google-maps-and-the-isle-of-lindisfarne/#comment-42754</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 22 May 2008 00:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=545#comment-42754</guid>
		<description>Nils: I forget about a fair share of things that I plan on posting, so perhaps I could just be a Norse jarl, rather than a king. But thanks for the vote of confidence. ;)</description>
		<content:encoded><![CDATA[<p>Nils: I forget about a fair share of things that I plan on posting, so perhaps I could just be a Norse jarl, rather than a king. But thanks for the vote of confidence. <img src='http://system13.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Geylen</title>
		<link>http://system13.org/2008/05/09/google-maps-and-the-isle-of-lindisfarne/#comment-42729</link>
		<dc:creator>Nils Geylen</dc:creator>
		<pubDate>Wed, 21 May 2008 12:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=545#comment-42729</guid>
		<description>That *is* pretty cool. I often look up stuff like this, but forget to post about it. You didn't and that makes you the Viking king! Good post.</description>
		<content:encoded><![CDATA[<p>That *is* pretty cool. I often look up stuff like this, but forget to post about it. You didn&#8217;t and that makes you the Viking king! Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://system13.org/2008/05/09/google-maps-and-the-isle-of-lindisfarne/#comment-42221</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 10 May 2008 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=545#comment-42221</guid>
		<description>Tom: I just checked 3 of my Viking books, and it's definitely 793AD. 

Regarding the WP theme - indeed, very sly of me. ;) I was quite tired of Tarski, and am also going to roll it out of use on my language blog soon.

Joe: Thanks for the clarification on that.

I found a video of the causeway being covered by the incoming tide, which I thought was cool to see:
http://www.youtube.com/watch?v=4rrxDZoLxuc</description>
		<content:encoded><![CDATA[<p>Tom: I just checked 3 of my Viking books, and it&#8217;s definitely 793AD. </p>
<p>Regarding the WP theme - indeed, very sly of me. <img src='http://system13.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> I was quite tired of Tarski, and am also going to roll it out of use on my language blog soon.</p>
<p>Joe: Thanks for the clarification on that.</p>
<p>I found a video of the causeway being covered by the incoming tide, which I thought was cool to see:<br />
<a href="http://www.youtube.com/watch?v=4rrxDZoLxuc" rel="nofollow">http://www.youtube.com/watch?v=4rrxDZoLxuc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Anderson</title>
		<link>http://system13.org/2008/05/09/google-maps-and-the-isle-of-lindisfarne/#comment-42208</link>
		<dc:creator>Joe Anderson</dc:creator>
		<pubDate>Fri, 09 May 2008 21:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=545#comment-42208</guid>
		<description>I've never been to Lindisfarne but it's only about an hour's drive away. Holy Island is not covered at high tide (it has a permenant population of 160ish), just the road connecting it to the mainland is.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been to Lindisfarne but it&#8217;s only about an hour&#8217;s drive away. Holy Island is not covered at high tide (it has a permenant population of 160ish), just the road connecting it to the mainland is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://system13.org/2008/05/09/google-maps-and-the-isle-of-lindisfarne/#comment-42207</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 09 May 2008 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=545#comment-42207</guid>
		<description>I thought it was 795....

Anyway, very cool.  Isn't there a town on that island?  At high tide it looks like the town disappeared underwater.  Or is that only cloud cover?

I like how you slipped in the new WP theme.  Real sly like.</description>
		<content:encoded><![CDATA[<p>I thought it was 795&#8230;.</p>
<p>Anyway, very cool.  Isn&#8217;t there a town on that island?  At high tide it looks like the town disappeared underwater.  Or is that only cloud cover?</p>
<p>I like how you slipped in the new WP theme.  Real sly like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
