<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Pre-Columbian Native American populations</title>
	<atom:link href="http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/feed/" rel="self" type="application/rss+xml" />
	<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 21:12:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Cesar</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-934</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-934</guid>
		<description>Blair is someone with a clear agenda to downplay both the population size and advancement of pre-Colombian cultures. The historical and archaeological record does not support what he is stating. Tenochtitlan (Mexico City) at the time of the Europeans&#039; arrival was a major &quot;developed&quot; city comparable in size to the largest European cities of the time. For anyone who is interested in this topic I recommend you read 1491 by Charles C. Mann.</description>
		<content:encoded><![CDATA[<p>Blair is someone with a clear agenda to downplay both the population size and advancement of pre-Colombian cultures. The historical and archaeological record does not support what he is stating. Tenochtitlan (Mexico City) at the time of the Europeans&#8217; arrival was a major &#8220;developed&#8221; city comparable in size to the largest European cities of the time. For anyone who is interested in this topic I recommend you read 1491 by Charles C. Mann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-933</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-933</guid>
		<description>There is little archeological evidence to support the huge population of native americans before Columbus.  The primitive agricultural methods used by the &quot;survivors&#039; of the alleged plague could not support a huge population.  And lastly no native oral history speaks of such devetating plagues whereas the history of the &quot;Black death&quot; is still sung in ethnic European nursery rhymes.  The high population of native americans myth is nothing but another attempt to make Europeans look bad.   If Powhatan had 100,000 people in his federation they would have easily overwhelmed the early settlements.</description>
		<content:encoded><![CDATA[<p>There is little archeological evidence to support the huge population of native americans before Columbus.  The primitive agricultural methods used by the &#8220;survivors&#8217; of the alleged plague could not support a huge population.  And lastly no native oral history speaks of such devetating plagues whereas the history of the &#8220;Black death&#8221; is still sung in ethnic European nursery rhymes.  The high population of native americans myth is nothing but another attempt to make Europeans look bad.   If Powhatan had 100,000 people in his federation they would have easily overwhelmed the early settlements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelby cox</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-932</link>
		<dc:creator>shelby cox</dc:creator>
		<pubDate>Sat, 24 Jan 2009 17:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-932</guid>
		<description>im confused</description>
		<content:encoded><![CDATA[<p>im confused</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serich</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-931</link>
		<dc:creator>Serich</dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-931</guid>
		<description>Daniel T. Reff, Dept. of Comparative Studies, Ohio State University estimated nearly half a million deaths between 1500 and 1678 in just a small portion of north america. He &#039;itemizes&#039; the death toll by cultural group.</description>
		<content:encoded><![CDATA[<p>Daniel T. Reff, Dept. of Comparative Studies, Ohio State University estimated nearly half a million deaths between 1500 and 1678 in just a small portion of north america. He &#8216;itemizes&#8217; the death toll by cultural group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maia</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-930</link>
		<dc:creator>maia</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-930</guid>
		<description>It&#039;s also important to remember that Mooney&#039;s work was only published posthumously and that the numbers in his notes were higher than the numbers that got published.  Also, most Native American historians and anthropologists today agree that their were a significant number of methodological problems with his (very, very important and well-respected) research that caused his estimates to be biased on the low side.


Tha fact is population estimates for pre-Columbian America (which, by definition means the continents, not the US) range from a LOW of about 10 million all the way up to about 120 million.  EVEYRONE&#039;s estimates (low and high) and HIGHLY subject to questioning as they are ALL (low and high) based on a great deal of conjecture, extrapolation, and very little verifiable data.  

Today, most reasonable historians (those who don&#039;t beat their chests for a particular number and do review a wide variety of methodolgical issues in population estimates) agree BOTH that the low end and high end are unreasonable estimates.  

If you want more information on where the wide varieties come from and how their proponents back them, you should check out The Native Populations of the Americas in 1492 by William Denevan.  It is VERY academic and a slow read, but very well researched and one of the more balanced collections out there.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also important to remember that Mooney&#8217;s work was only published posthumously and that the numbers in his notes were higher than the numbers that got published.  Also, most Native American historians and anthropologists today agree that their were a significant number of methodological problems with his (very, very important and well-respected) research that caused his estimates to be biased on the low side.</p>
<p>Tha fact is population estimates for pre-Columbian America (which, by definition means the continents, not the US) range from a LOW of about 10 million all the way up to about 120 million.  EVEYRONE&#8217;s estimates (low and high) and HIGHLY subject to questioning as they are ALL (low and high) based on a great deal of conjecture, extrapolation, and very little verifiable data.  </p>
<p>Today, most reasonable historians (those who don&#8217;t beat their chests for a particular number and do review a wide variety of methodolgical issues in population estimates) agree BOTH that the low end and high end are unreasonable estimates.  </p>
<p>If you want more information on where the wide varieties come from and how their proponents back them, you should check out The Native Populations of the Americas in 1492 by William Denevan.  It is VERY academic and a slow read, but very well researched and one of the more balanced collections out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Harris</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-929</link>
		<dc:creator>Tim Harris</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-929</guid>
		<description>One more thing... Mooney&#039;s estimate was as of 1491. That&#039;s important, because the Native American population almost certainly rose and fell through time. At the height of the Mississippian cultures, it&#039;s likely that the population was higher than that, due to the fact there were more centralized agricultural centers in North America. Or maybe not, we just don&#039;t know. This has been a great discussion though, and I&#039;ve enjoyed reading it.</description>
		<content:encoded><![CDATA[<p>One more thing&#8230; Mooney&#8217;s estimate was as of 1491. That&#8217;s important, because the Native American population almost certainly rose and fell through time. At the height of the Mississippian cultures, it&#8217;s likely that the population was higher than that, due to the fact there were more centralized agricultural centers in North America. Or maybe not, we just don&#8217;t know. This has been a great discussion though, and I&#8217;ve enjoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Harris</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-928</link>
		<dc:creator>Tim Harris</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-928</guid>
		<description>From what I am reading, Blair was referencing the estimated population figure for North America, not the entriety of the Western Hemisphere. The population of Central America and the Caribbean was much, much higher, to say nothing of the population of South America. Not trying to speak for Blair, but I think he was merely stating the views of James Mooney who estimated 1.5-2.0 million inhabitants for North America, and this is still the standard estimate (though naturally it is very much debatable).</description>
		<content:encoded><![CDATA[<p>From what I am reading, Blair was referencing the estimated population figure for North America, not the entriety of the Western Hemisphere. The population of Central America and the Caribbean was much, much higher, to say nothing of the population of South America. Not trying to speak for Blair, but I think he was merely stating the views of James Mooney who estimated 1.5-2.0 million inhabitants for North America, and this is still the standard estimate (though naturally it is very much debatable).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-927</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-927</guid>
		<description>Rick: Thanks for commenting. At the time of Blair&#039;s comment I thought that 1.5 to 2 million seemed an extremely low number (to put it kindly). I appreciate you commenting to correct the information. (By the way, just to clarify, the 1.5 to 2 million was not in my post, but in Blair&#039;s comment; I actually linked to that Wikipedia article in my original post wayyy up above.)</description>
		<content:encoded><![CDATA[<p>Rick: Thanks for commenting. At the time of Blair&#8217;s comment I thought that 1.5 to 2 million seemed an extremely low number (to put it kindly). I appreciate you commenting to correct the information. (By the way, just to clarify, the 1.5 to 2 million was not in my post, but in Blair&#8217;s comment; I actually linked to that Wikipedia article in my original post wayyy up above.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-926</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-926</guid>
		<description>I&#039;m not entirely sure anyone will ever read this again, but if anyone does, I want to make sure there isn&#039;t anyone get false information from here.

This notion that the Native American pre-Columbian population was 1.5 to 2 million before Columbus is absolutely ridiculous, I&#039;m hoping I misread that or that it was presented incorrectly. James Loewen reported that the census of native adults on Haiti in 1496 was 1.1 million alone. When pre-Columbian populations of Native Americans is discussed, I think people forget the warmer climates of the Americas were far more heavily populated than the northern. The Inca and Aztec empires were enormous and account for about 30-40 million of pre-Columbian population estimates.

I understand this is a difficult topic. It is unfortunate, but due to the fragmented nature of Native American population information it is difficult to estimate accurately, in addition, most radical estimates low and high have motives. 

Wikipedia has a decent breakdown of Native American peoples: http://en.wikipedia.org/wiki/Population_history_of_American_indigenous_peoples</description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely sure anyone will ever read this again, but if anyone does, I want to make sure there isn&#8217;t anyone get false information from here.</p>
<p>This notion that the Native American pre-Columbian population was 1.5 to 2 million before Columbus is absolutely ridiculous, I&#8217;m hoping I misread that or that it was presented incorrectly. James Loewen reported that the census of native adults on Haiti in 1496 was 1.1 million alone. When pre-Columbian populations of Native Americans is discussed, I think people forget the warmer climates of the Americas were far more heavily populated than the northern. The Inca and Aztec empires were enormous and account for about 30-40 million of pre-Columbian population estimates.</p>
<p>I understand this is a difficult topic. It is unfortunate, but due to the fragmented nature of Native American population information it is difficult to estimate accurately, in addition, most radical estimates low and high have motives. </p>
<p>Wikipedia has a decent breakdown of Native American peoples: <a href="http://en.wikipedia.org/wiki/Population_history_of_American_indigenous_peoples" rel="nofollow">http://en.wikipedia.org/wiki/Population_history_of_American_indigenous_peoples</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair</title>
		<link>http://system13.org/2007/03/26/on-pre-columbian-native-american-populations/#comment-920</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Wed, 11 Apr 2007 16:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://system13.org/?p=294#comment-920</guid>
		<description>Smallpox
Smallpox was a global contagion that originated in Africa and spread around the world. It devastated Old World as well as New World population. In North American, there were several smallpox epidemics that decimated the European as well as Native American population; however, it hit the Native Americans, who knew nothing about innoculation or quarantines, the hardest.

The smallpox pandemic that did the most damage begin in the Valley of Mexico and spread north across the Rio Grande to the Pueblo villages in New Mexico. Plains Indians who travled to the markets in Santa Fe, Taso and Pecos took the virus home with them. From the plains, the virus spread west over the Rockies and east across the Mississippi. The impact was comparable to the Black Death in Europe during Medieval times. It changed the balance of power on the plains by decimating the Pawnee, Blackfeet and Osage. 

The Sioux, Chyenne and Commanche rushed in to dominate the plains. As the United States expanded west across the Mississippi, tribes that had been the most decimated by smallpox tended to ally with U.S. forces against tribes that had siezed the lands. 

Smallpox certainly made the U.S. conquest of the west easier, but battles fought west of the Mississippi were inconsequental; the Indian Wars that really counted were waged east of the Mississippi. These wars usually pitted French troops and their Indian allies against British troops and their Indian allies. The American colonists frequently allied with tribes against other tribes. The Indian Wars fought west of the Mississippi were more or less &quot;mopping up&quot; operations.</description>
		<content:encoded><![CDATA[<p>Smallpox<br />
Smallpox was a global contagion that originated in Africa and spread around the world. It devastated Old World as well as New World population. In North American, there were several smallpox epidemics that decimated the European as well as Native American population; however, it hit the Native Americans, who knew nothing about innoculation or quarantines, the hardest.</p>
<p>The smallpox pandemic that did the most damage begin in the Valley of Mexico and spread north across the Rio Grande to the Pueblo villages in New Mexico. Plains Indians who travled to the markets in Santa Fe, Taso and Pecos took the virus home with them. From the plains, the virus spread west over the Rockies and east across the Mississippi. The impact was comparable to the Black Death in Europe during Medieval times. It changed the balance of power on the plains by decimating the Pawnee, Blackfeet and Osage. </p>
<p>The Sioux, Chyenne and Commanche rushed in to dominate the plains. As the United States expanded west across the Mississippi, tribes that had been the most decimated by smallpox tended to ally with U.S. forces against tribes that had siezed the lands. </p>
<p>Smallpox certainly made the U.S. conquest of the west easier, but battles fought west of the Mississippi were inconsequental; the Indian Wars that really counted were waged east of the Mississippi. These wars usually pitted French troops and their Indian allies against British troops and their Indian allies. The American colonists frequently allied with tribes against other tribes. The Indian Wars fought west of the Mississippi were more or less &#8220;mopping up&#8221; operations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

